The MITTANK MIT Series pressure tank features a replaceable EPDM membrane, designed to maintain stable pressure and prolong pump life in water systems, with a max pressure of 10 bar and capacity options from 8 to 5000 liters.
Out of stock
Manufactured in Turkey and certified to European standards, the MITTANK MIT Series pressure tanks are built for high durability and flexibility. Equipped with a replaceable EPDM membrane, these tanks support both vertical and horizontal installation. They reduce pump cycling and maintain consistent pressure in the system. Suitable for all types of water pump systems, they are available in a wide range of capacities from 8 to 5000 liters.
| Model | Volume | Pre Charge Pressure |
Connection | Dimensions | |
|---|---|---|---|---|---|
| Diameter | Height | ||||
| MIT 10 | 50 lt | 4 | 1″ | 380 | 750 |
| MIT 10 | 60 | 4 | 1″ | 380 | 810 |
| MIT 10 | 80 lt | 4 | 1″ | 430 | 960 |
| MIT 10 | 1001 | 4 | 1″ | 460 | 990 |
| MIT 10 | 1501 | 4 | 1″ | 500 | 1100 |
| MIT 10 | 200 Is | 4 | 1 1/4″ | 590 | 1120 |
| MIT 10 | 300 Is | 4 | 1 1/4″ | 640 | 1230 |
| MIT 10 | 500 | 4 | 1 1/4″ | 750 | 1550 |
| MIT 10 | 750 It | 4 | 2″ | 750 | 1950 |
| MIT 10 | 750 It | 4 | 2″ | 800 | 1850 |
| MIT 10 | 900 It | 4 | 2″ | 800 | 1950 |
| MIT 10 | 1000 It | 4 | 2″ | 800 | 2180 |
| MIT 10 | 1500 It | 4 | 2″ | 960 | 2380 |
| MIT 10 | 2000 It | 4 | 2″ | 1100 | 2520 |
| MIT 10 | 3000 It | 4 | 2 1/2″ | 1200 | 2800 |
| MIT 10 | 4000 It | 4 | 3″ | 1450 | 3100 |
| MIT 10 | 5000 It | 4 | 3″ | 1450 | 3720 |
| MIT 10 | 10000 It | 4 | DN100 | 1600 | 5750 |



Use a social account for faster login or easy registration.
Log in with Google
Customer reviews
Reviews
There are no reviews yet.