The OKAWA ML/MH magnetic drive pumps feature a sealless design powered by magnetic force, ensuring reliable leak prevention. Constructed with high corrosion-resistant materials, they are ideal for handling a wide range of chemicals and suitable for demanding industrial applications.
Out of stock
The OKAWA ML/MH Series magnetic pumps are engineered for high-safety chemical handling, utilizing a magnetic drive system that eliminates the need for mechanical seals, thereby eliminating the risk of leakage. The ML model uses GFRPP and CFRETFE, while the MH model uses FRPP and PTFE—materials known for their exceptional chemical resistance. These pumps are especially suitable for handling aggressive acids or alkalis in heavy-duty industrial environments where safety and reliability are paramount.
Type | Bore | Max.flow | Max.pressure | Power | ||
---|---|---|---|---|---|---|
วัสดุ PP | วัสดุ PVDF | Inlet | Outlet | (l/min) | (m) | (kW) |
ML-65R | ML-F-65R | 3/4″ | 3/4″ | 45 | 4.6 | 0.065 |
ML-90R | ML-F-90R | 1″ | 1″ | 65 | 5.8 | 0.09 |
ML-250R | ML-F-250R | 1″ | 1″ | 125 | 8.6 | 0.25 |
MH-400CV | MH-F-400AV | 1 1/2″ | 1 1/2″ | 280 | 12.5 | 0.4 |
MH-401CV | MH-F-401AV | 1 1/2″ | 1 1/2″ | 330 | 18 | 0.75 |
MH-422CV | MH-F-422AV | 2″ | 1 1/2″ | 400 | 23 | 1.5 |
MH-423CV | MH-F-423AV | 2″ | 1 1/2″ | 500 | 24 | 2.2 |
MH-425CV | MH-F-425AV | 2″ | 1 1/2″ | 600 | 29 | 3.7 |
Customer reviews
Reviews
There are no reviews yet.